Portfolio
12 patents and applications, 8 trademarks. As of 2026-10-29.
- Pending
- 8
- 3 need action
- Allowed
- 1
- 1 issue fee due
- Granted
- 3
- 2 maintenance fees in window
- Live marks
- 7
- 3 registered, 4 pending
Matters
| Title | Type | Jurisdiction | App/Serial No. | Owner | |||
|---|---|---|---|---|---|---|---|
| EIG-T-006 | Cl. 42 | Trademark | US | 99187432 | Published for opposition | 2026-11-12in 14 daysOpposition period ends | PM Team, eigital |
| EIG-P-006 | G06Q 10/06315 | Patent | US | 18/512,078 | Office action | 2026-11-20in 22 daysOffice action response | PM Team, eigital |
| EIG-P-010 | G06Q 10/02 | Patent | US | 63/918,402 | Provisional | 2026-11-20in 22 daysNon-provisional filing (12-month date) | PM Team, eigital |
| EIG-T-008 | Cl. 9, 42 | Trademark | US | Not filed | Clearance | 2026-11-30in 32 daysInternal filing target | PM Team, eigital |
| EIG-T-004 | Cl. 42 | Trademark | US | 98902117 | Office action | 2026-12-02in 34 daysOffice action response | PM Team, eigital |
| EIG-P-005 | G06F 40/35, G06Q 30/0633 | Patent | US | 18/734,215 | Office action | 2026-12-14in 46 daysOffice action response | PM Team, eigital |
| EIG-T-005 | Cl. 9, 42 | Trademark | US | 98455390 | Allowed | 2026-12-23in 55 daysStatement of use | PM Team, eigital |
| EIG-P-004 | G06Q 10/04, G06N 20/00 | Patent | US | 18/377,604 | Allowed | 2026-12-30in 62 daysIssue fee | PM Team, eigital |
| EIG-P-002 | G06Q 50/12, G06Q 10/0631 | Patent | US | Pat. 11,698,305 | Granted | 2027-01-11in 74 daysMaintenance fee, 3.5 years | PM Team, eigital |
| EIG-T-001 | Cl. 9, 42 | Trademark | US | Reg. 6,248,903 | Registered | 2027-01-19in 82 daysSection 8 and 15 declaration | PM Team, eigital |
| EIG-P-009 | G10L 15/22, G06Q 50/12 | Patent | WO | PCT/US2025/044127 | Pending | 2027-02-14in 108 daysNational phase entry (30 months) | PM Team, eigital |
| EIG-P-001 | G06Q 20/20, G06F 16/27 | Patent | US | Pat. 10,401,882 | Granted | 2027-03-03in 125 daysMaintenance fee, 7.5 years | PM Team, eigital |
| EIG-P-011 | G06Q 10/087 | Patent | US | 63/990,571 | Provisional | 2027-03-12in 134 daysNon-provisional filing (12-month date) | PM Team, eigital |
| EIG-P-012 | G06F 21/6254, G06Q 30/0201 | Patent | US | 63/672,233 | Provisional | 2027-06-02in 216 daysNon-provisional filing (12-month date) | PM Team, eigital |
| EIG-P-003 | G06Q 20/40, G06Q 20/32 | Patent | US | Pat. 11,908,764 | Granted | 2027-08-20in 295 daysMaintenance fee, 3.5 years | PM Team, eigital |
| EIG-T-002 | Cl. 9, 35, 42 | Trademark | US | Reg. 6,812,447 | Registered | 2028-08-16in 657 daysSection 8 declaration | PM Team, eigital |
| EIG-T-003 | Cl. 9 | Trademark | US | Reg. 7,341,056 | Registered | 2030-04-02in 1251 daysSection 8 declaration | PM Team, eigital |
| EIG-P-007 | G06Q 50/12, G06F 16/178 | Patent | US | 19/044,316 | Pending | None scheduled | PM Team, eigital |
| EIG-P-008 | G06F 16/3329, G06N 5/04 | Patent | US | 19/208,951 | Pending | None scheduled | PM Team, eigital |
| EIG-T-007 | Cl. 36 | Trademark | US | 99421808 | Pending | None scheduled | PM Team, eigital |
20 of 20 matters · sorted by next deadline